West Bengal Liquor Price List 2023 PDF, WB Whisky/ Wine/ Rum/ Vodka/ Beer Rates: The West Bengal government has overhauled the costs of alcohol, including blenders pride, 100 flute players, dark Canine cost, imperial stag cost, signature bourbon, signature whisky, red mark value, Chivas high cost, dark name cost, old priest cost, scotch whisky, tank 69 cost, 100 lines cost and more are recorded beneath West Bengal Liquor Price List 2023 PDF After rationalizing the price structure, the sources say, the government has created 22 new slabs for beer and wine across all categories. These rates will be applied to the sale of various beverages by all wine and beer shop owners.
You are all aware that the West Bengal State Government recently altered the liquor prices in their state. According to our sources, the state government has created 22 new categories of slabs specifically for beer and wine. They made this after supporting the design of cost. These brand-new liquor price lists in West Bengal State’s Kolkata region will only be in effect until April 1, 2023.
About West Bengal Liquor Price List 2023
The government recently released the WB Liquor Price List, as we have previously informed you, West Bengal Liquor Price List. Knowing this becomes extremely important because the government has also issued some guidelines. You won’t have any trouble buying alcohol if you follow these guidelines. It has been reported that the prices of wine, Indian Made Foreign Liquor, BIO, and OSBI have decreased by 20 to 30 percent.
For instance, the full 750ml bourbon was evaluated at ₹1350; however, it has been diminished to 920. Moreover, the expense of major areas of strength was 130 before, which has now been decreased to 120. According to the government, this year’s revenue is also expected to rise. So, if you pay tax to buy shorts. Therefore, you need not be concerned because the government has made the right choice for honest people.
West Bengal Whisky/ Wine/ Rum/ Vodka/ Beer Rates
Category | Item Name | MRP |
---|---|---|
SCOTCH | 100 Pipers 12 Years | 3510 |
SCOTCH | 100 Pipers 375 | 1195 |
SCOTCH | 100 Pipers750ml | 2390 |
Whisky | 8 PM 180 ML. | 126 |
Whisky | 8 PM 750 Ml | 520 |
Vodka | Absolut 750 ml. | 2820 |
Whisky | Antiquity 180 ml. | 388 |
Whisky | Antiquity 375 ml. | 805 |
Whisky | Antiquity 750 ml. | 1610 |
Rum | BACARDI 375 ML. | 620 |
Rum | BACARDI 750 ML | 1120 |
Rum | Bacardi Black 180 ml. | 202 |
Rum | BACARDI BLACK 375 ml | 420 |
Rum | BACARDI BLACK 750 | 840 |
Rum | BACARDI LEMON 750 | 1310 |
Whisky | BAGPIPER (180 ML.) | 139 |
Whisky | BAGPIPER (375 ML.) | 290 |
Whisky | BAGPIPER 750 ml. | 580 |
SCOTCH | Ballantines 750 ml. | 2820 |
Country Spirit | Bengal tiger 600 ml. | 100 |
Rum | Black cat Rum 180 ml | 93 |
SCOTCH | Black Dog 750 ml. | 3500 |
SCOTCH | Black Dog Centenary 750 ml | 2380 |
SCOTCH | Black Dog centenary 180 ml | 575 |
SCOTCH | BLACK LABEL J.W. 750 ML | 5400 |
SCOTCH | Black& White 180 ml | 582 |
SCOTCH | Black& White 750 ml. | 2400 |
Breezer | Blackberry Breezer 275 ml. | 98 |
Whisky | Blenders Pride 180 ml | 325 |
Whisky | Blenders Pride 375 ml. | 675 |
Whisky | Blenders Pride 750 ml | 1350 |
GIN | BLUE LAGOON (180 ML) | 174 |
GIN | BLUE LAGOON (375 ML) | 365 |
GIN | BLUE LAGOON (750 ML) | 650 |
Vodka | Blue Riband 180 ml. | 230 |
Vodka | Blue Riband 375 ml. | 380 |
Vodka | Blue Riband 750 ml. | 590 |
Breezer | Blueberry 275 ml. | 98 |
Whisky | BPRC375 | 820 |
Whisky | BPRC750ML | 1640 |
Breezer | Breezer Cranberry 275 ml | 98 |
Breezer | BREEZER OR 275 ML. | 110 |
Beer | BRO CODE 375ml | 160 |
Beer | Budweiser Magnum 500 ml. | 162 |
Beer | Budweiser Premium 500 ml | 137 |
Beer | Carlsberg Elephant 650 ml. | 160 |
Beer | Carlsberg Smooth 330 ml | 69 |
Beer | Carlsberg Smooth 650 ml | 136 |
SCOTCH | CHIVAS REGAL 750 ML. | 5400 |
Rum | contessa 180 ml | 132 |
Rum | contessa 375 ml | 275 |
Rum | Contessa 750 ml | 550 |
Beer | Corona Extra Premium 330 ml. | 190 |
SCOTCH | DEWAR’S TRUE SCOTCH 12Y 750ML | 6270 |
SCOTCH | DEWAR’S WHITE LABLE 750ML | 2470 |
Whisky | DS Black 180 ml. | 164 |
Whisky | DS Black 375 ml. | 340 |
Whisky | DS Black 500 ml | 360 |
Whisky | DS Black 750 ml. | 680 |
Breezer | Electra 275 8% | 120 |
Whisky | EmBoss 750 ml. | 370 |
Vodka | Eristoff Premium Vodka 750 ml | 990 |
Beer | Fosters lager 500 ml | 130 |
Beer | FOSTERS strong 500 ML. | 120 |
WINE | Frateli Sauuvignon 750 ml | 991 |
WINE | Fratelli Cabernet 750 ml. | 952 |
WINE | Fratelli Chennin Blanc 750 ml | 960 |
WINE | Frizzano Sparkling wine 750 ml. | 849 |
WINE | Good Earth Antara Cabernet 750 ml | 1210 |
Beer | Haywards 5000 500 ml | 120 |
Beer | HEINEKEN 500 ML. | 156 |
BRANDY | Honey Bee 180ml | 213 |
BRANDY | Honey Bee 750ml | 890 |
Beer | Hunter strong 500 ml | 150 |
Whisky | IMPERIAL BLACK 750 ML. | 850 |
Whisky | Imperial Blue 180 ml | 174 |
Whisky | Imperial Blue 375 ml. | 360 |
Whisky | Imperial Blue 750 ml. | 720 |
SCOTCH | JACK DANIELS | 4980 |
WINE | JACOB’S CREEK | 1403 |
Breezer | Jamaican Passion 275 ml. | 98 |
SCOTCH | Jim Beam 750 ml. | 0 |
SCOTCH | Johnnie Walker Blue Label 750 ml | 14180 |
Country Spirit | JOY 600 ML | 100 |
Beer | Kingfisher 650 ML | 130 |
Beer | Kingfisher St.500 ML. | 120 |
Beer | Kingfisher Ultra Lager 500 ml | 121 |
Vodka | Magic Moments 180 ml. | 185 |
Vodka | Magic Moments 375 ml | 385 |
Vodka | Magic Moments 750 ml | 770 |
Vodka | Magic Moments Apple 180 ml | 239 |
Vodka | Magic Moments Apple 375 ml. | 495 |
Vodka | Magic Moments Apple 750 ml. | 990 |
Whisky | MaQintosh Silver 750 ml. | 1650 |
Whisky | Mc Luxury 180 ml. | 184 |
Whisky | Mc Luxury 375 ml. | 385 |
Whisky | Mc Luxury 750 ml. | 770 |
Whisky | Mc No,1 Platinum 750 ml | 670 |
Whisky | Mc No. 1 Superior 180 ml. | 174 |
Whisky | Mc No. 1 Supirior 375 ml | 360 |
Whisky | MC NO.1 (180 Ml.) | 184 |
Whisky | MC NO.1 375 ML | 385 |
Whisky | MC NO.1 750ML. | 720 |
Beer | Mc No.1 Supirior 750 ml | 720 |
Rum | Mc Rum 180 ml | 153 |
Rum | Mc Rum 375 ml. | 320 |
Rum | Mc Rum 500 ml. | 350 |
Rum | Mc Rum 750 | 640 |
Whisky | Oaksmith gold international 750 | 1620 |
Whisky | Oaksmith International 750 ml | 1000 |
Whisky | OC Blue 180 ml | 174 |
Whisky | OC Blue 375 ml. | 360 |
Whisky | OC Blue 500 ml. | 480 |
Whisky | OC Blue 750 ml. | 720 |
Rum | OC RUM 750ml | 520 |
Whisky | Officers Choice 180 ml | 140 |
Whisky | Officers Choice 375 ml | 290 |
Whisky | Officers Choice 500 ml | 375 |
Whisky | Officers Choice 750 ml. | 580 |
Rum | OLD Monk 180 ml. | 153 |
Rum | OLD Monk 375 ml. | 320 |
Rum | OLD Monk 500 ml. | 425 |
Rum | OLD Monk 750 ml. | 640 |
Rum | OLD MONK G. R.375 ML. | 415 |
Rum | Old Monk Gold Reserve 750 ml. | 830 |
WINE | PORT WINE 1000 750ML | 274 |
Country Spirit | RACE 600 ML. | 100 |
SCOTCH | RED LABEL 750 ML. | 2820 |
WINE | Rio Strong Fizzy 330 ml | 135 |
Whisky | Royal Challenge 180 ml. | 241 |
Whisky | Royal Challenge 375 ml. | 500 |
Whisky | Royal Challenge 750 ml | 1000 |
Whisky | Royal Stag 180 ml. | 235 |
Whisky | Royal Stag 375 ml. | 490 |
Whisky | Royal Stag 500 ml | 650 |
Whisky | Royal Stag 750 ml. | 980 |
Whisky | RSBS 375 ML | 545 |
Whisky | RSBS 750 ml | 1000 |
Whisky | RSBS180 ML | 264 |
WINE | Sidus port wine 750 ml | 370 |
Whisky | SIGNATURE 180 ML | 370 |
Whisky | SIGNATURE 375 ML | 620 |
Whisky | SIGNATURE 750 ML. | 1060 |
Whisky | Signature Premi 750 ml | 1360 |
Whisky | Signature Premier 180 ml | 329 |
Whisky | Signature Premier 375 ml | 680 |
Vodka | Smirn Off 180 ml | 390 |
Vodka | Smirn Off 375 ml. | 670 |
Vodka | Smirn Off 750 ml | 1110 |
Whisky | Sterling B7 180 ml | 204 |
Whisky | Sterling Reser B 10 | 1360 |
Whisky | Sterling Reserve B7 375 ml | 425 |
Whisky | Sterling Reserve B7 750 Ml. | 850 |
WINE | Sula Brut 750 ml | 936 |
WINE | Sula Cabernet Siraz 750 ml. | 761 |
WINE | Sula Vineyards Sauvignon Blanc 750 ml | 573 |
SCOTCH | TEACHERS H 375 ML | 1225 |
SCOTCH | TEACHERS 50 750 ML. | 3520 |
SCOTCH | Teachers Golden 750 ml | 3770 |
SCOTCH | Teachers h 180 ml | 594 |
SCOTCH | Teachers H 750 ml. | 2450 |
Tequila | Tequila CAMINO 750 | 3840 |
Tequila | Tequila Silver 700 ml | 2902 |
SCOTCH | The Glenlivet Nadurra 700 ml | 7350 |
BRANDY | TRIPLE CROWN 750 ml | 650 |
Beer | Tuborg Classic 650 ml. | 142 |
Beer | Tuborg mild 330 ML. | 61 |
Beer | Tuborg mild 650 ml. | 119 |
Beer | Tuborg Strong 650 ml. | 141 |
SCOTCH | Vat 69 180 ml | 566 |
SCOTCH | VAT 69 750 | 2340 |
Vodka | White Mischief 180 ml. | 185 |
Vodka | White Mischief 375 ml. | 385 |
Vodka | White Mischief 750 ml | 770 |
Vodka | White Mischief lemon 180 ml. | 210 |
Vodka | White Mischief Orange 180 | 215 |
Vodka | White Mischief Orange 750 ml | 890 |
SCOTCH | William Lawson’s Blended scotch 750 ml | 2290 |
Country Spirit | Zeus 300 ml | 55 |
West Bengal Liquor Latest Price Rates 2023 PDF
The Excise Directorate Government of West Bengal’s approved rate list for the state of West Bengal for 2023–24 is also accessible on their website. This rundown contains the pace of all Unfamiliar Indian whisky, Scotch, brew, and other liquor brands sold in WB state. This liquor price list includes every brand of Indian and foreign whiskey, beer, rum, Scotch, vodka, and other alcoholic beverage sold in West Bengal.
The price of every whisky in Kolkata is also listed in this article. It was made clear that the excise duty rates did not change, and there was additional excise duty on foreign beer and liquor and on bottled in-origin products. The source elaborated, the stakeholders were briefed on the overall objective of the proposed changes, and all were instructed to keep prices as low as possible given the demand and supply, as well as the impact on government revenue.
Conclusion: WB Liquor Price List 2023
Various examinations throughout recent years have resolved this inquiry, by and large presuming that expansions in cocktail costs do bring about decreases in drinking. Various econometric and other statistical techniques have been applied to various kinds of data in these studies. In a similar vein, numerous of these studies have attempted to control for other alcohol-related policies, such as measures of alcohol availability and driving while intoxicated laws that may be correlated with alcoholic beverage prices and taxes.
- List of Dry Days in India (Alcohol Prohibition States)
- Dry Days List in India 2023 PDF Download
- Delhi Liquor Price List 2023 PDF
- Punjab Liquor Price List 2023 PDF
FAQs Related to West Bengal Liquor Price List
Q. What are the liquor price hacks in West Bengal?
Ans. The costs were rising in September; however, the choice was changed, remembering the merry season the authority.
Q. How to know the profit margin in a liquor store?
Ans. The profit margin for your liquor store will typically be between 20% and 30%.
Q. Which alcohol has the highest profit in 2023?
- Bottled beer: 75%
- Liquor: 80-85%
- Wine: 60-70%
Q. Why do rich people prefer alcohol?
Ans. According to a Huron report, rich Indians prefer Old Monk liquor more.