List of Fastest 50 in IPL from 2008 to 2023, CSK’s Ajinkya Rahane Hits Fastest Half-Century: Indian Premier League (IPL) is the most famous cricket league in the world. It has given us some breathtaking performances and milestones, and one of the most famous ones is Fastest 50. In IPL, batting at a fast pace is important, and the top batsmen in the league are known for their ability to score quickly.
From 2008 to 2023, many batsmen have scored half-centuries at a lightning-fast pace, but only a select few have made it to the top 50. In this blog post, we will take a comprehensive look at the fastest 50 scores in IPL history and check Ajinkya Rahane’s record-breaking half-century for Chennai Super Kings (CSK).
About Fastest 50 in IPL 2023 List
The IPL is a professional sport cricket league in India. It was founded in 2008 and has since become one of the biggest sports events in the country. The league is made up of eight teams representing different cities in India; each team consists of both Indian and overseas players.
In cricket, a half-century refers to a score of 50 runs by a batsman. In the IPL, the fastest 50 is achieved by a player who reaches 50 runs in the fewest balls faced. For example, if a batsman reaches 50 runs in 20 balls, then it is considered the fastest half-century in IPL history. Kindly continue reading ahead.
List of Fastest 50 in IPL from 2008 to 2023
You can check the full list of the IPL fastest 50 given below:
Rank | Player | Total Runs | Balls Faced | Against | Match Date |
1 | KL Rahul (PBKS) | 51 | 14 | DC | 08 April 2018 |
2 | Pat Cummins (KKR) | 56 | 14 | MI | 06 April 2022 |
3 | Yusuf Pathan (KKR) | 72 | 15 | SRH | 24 May 2014 |
4 | Sunil Narine (KKR) | 54 | 15 | RCB | 07 May 2017 |
5 | Nicholas Pooran (LSG) | 62 | 15 | RCB | 10 April 2023 |
6 | Suresh Raina (CSK) | 87 | 16 | PBKS | 30 May 2014 |
7 | Ishan Kishan (MI) | 84 | 16 | SRH | 08 October 2021 |
8 | Chris Gayle (RCB | 175 | 17 | PWI | 23 April 2013 |
9 | Hardik Pandya (MI) | 91 | 17 | KKR | 28 April 2019 |
10 | Kieron Pollard (MI) | 87 | 17 | CSK | 01 May 2021 |
11 | Adam Gilchrist (DEC) | 85 | 17 | DC | 22 May 2009 |
12 | Chris Morris (DC) | 82 | 17 | GL | 27 April 2016 |
13 | Nicholas Pooran (PBKS) | 77 | 17 | SRH | 08 October 2020 |
14 | Ishan Kishan (MI) | 62 | 17 | KKR | 09 May 2018 |
15 | Kieron Pollard (MI) | 51 | 17 | KKR | 28 April 2016 |
16 | Sunil Narine (KKR) | 50 | 17 | RCB | 08 April 2018 |
17 | Prithvi Shaw (DC) | 82 | 18 | KKR | 29 April 2021 |
18 | Rishabh Pant (DC) | 78 | 18 | MI | 24 March 2019 |
19 | Jos Buttler (RR) | 67 | 18 | DC | 02 May 2018 |
20 | Ajinkya Rahane (CSK) | 61 | 19 | MI | 08 April 2023 |
21 | Chris Lynn (KKR) | 93 | 19 | GL | 07 April 2017 |
22 | Sanju Samson (RR) | 74 | 19 | CSK | 22 September 2020 |
23 | KL Rahul (PBKS) | 71 | 19 | CSK | 05 May 2019 |
24 | Harbhajan Singh (MI) | 64 | 19 | PBKS | 12 April 2015 |
25 | Owais Shah (RR) | 60 | 19 | RCB | 15 April 2012 |
26 | David Miller (PBKS) | 51 | 19 | RR | 20 April 2014 |
27 | Andre Russell (KKR) | 51 | 19 | PBKS | 09 May 2015 |
28 | Robin Uthappa (RCB) | 51 | 19 | PBKS | 16 March 2010 |
29 | Yashasvi Jaiswal (RR) | 50 | 19 | CSK | 02 October 2021 |
30 | David Warner (SRH) | 126 | 20 | KKR | 30 April 2017 |
31 | Jos Buttler (RR) | 54 | 20 | SRH | 2 April 2023 |
32 | Shardul Thakur (RR) | 68 | 20 | RCB | 6 April 2023 |
33 | Virender Sehwag (DC) | 73 | 20 | RR | 01 May 2012 |
34 | Ambati Rayudu (CSK) | 72 | 20 | MI | 01 May 2021 |
35 | Kieron Pollard (MI) | 66 | 20 | SRH | 13 May 2013 |
36 | Deepak Hooda (PBKS) | 64 | 20 | RR | 12 April 2021 |
37 | David Warner (SRH) | 61 | 20 | CSK | 02 May 2015 |
38 | Hardik Pandya (MI) | 60 | 20 | RR | 25 October 2020 |
39 | Kieron Pollard (MI) | 60 | 20 | RCB | 28 September 2020 |
40 | Moises Henriques (SRH) | 57 | 20 | RCB | 15 May 2015 |
41 | Marcus Stoinis (DC) | 53 | 20 | PBKS | 20 September 2020 |
42 | MS Dhoni (CSK) | 51 | 20 | MI | 23 May 2012 |
43 | MS Dhoni (CSK) | 51 | 20 | DC | 30 April 2018 |
43 | Vijay Shankar (GT) | 63 | 21 | KKR | 9 April 2023 |
44 | Virender Sehwag (PBKS) | 122 | 21 | CSK | 30 May 2014 |
45 | Yusuf Pathan (RR) | 100 | 21 | MI | 13 March 2010 |
46 | Glenn Maxwell (PBKS) | 95 | 21 | SRH | 22 April 2014 |
47 | Brendon McCullum (KKR) | 81 | 21 | CSK | 18 May 2009 |
48 | Virender Sehwag (DC) | 75 | 21 | RR | 15 March 2010 |
49 | Dwayne Smith (MI) | 68 | 21 | CSK | 21 May 2013 |
50 | Andre Russell (KKR) | 65 | 21 | RCB | 19 April 2019 |
(CSK) Ajinkya Rahane Hits Fastest Half-century
In a game played between Chennai Super Kings and Delhi Capitals on 10th October 2021, Ajinkya Rahane smashed the fastest half-century of his Indian Premier League career. He scored 50 runs off just 20 balls, breaking his previous record of reaching the half-century in 27 balls.
Dream11 Coupon Code Today – Get Bonus Points & Offers 50% Off
Rahane’s innings were a perfect display of brilliant stroke-making, timing, and technique. He hit six fours and three sixes in his quick-fire innings. The Delhi Capitals opener got off the mark with a four, and after that, he never looked back. Rahane’s innings were crucial in setting up a big total for Delhi Capitals, and they eventually went on to win the game by 7 wickets.
Ajinkya Rahane Comparison with Other Top Batsmen in IPL
Rahane’s innings of 50 off 20 balls put him in the top 10 fastest 50s in IPL history, along with some of the biggest names in cricket such as Yusuf Pathan, Chris Gayle, and Sunil Narine. While Rahane is not known for his big hitting, his innings showed that he is capable of playing aggressively when needed. His innings would serve as an excellent confidence booster for Delhi Capitals and could prove to be crucial in their quest for the championship title.
FAQ about Fastest 50 in IPL List from 2008 to 2023
Q.1 Who holds the record for the fastest 50 in IPL history?
The record for the fastest 50 in IPL history is held by Yusuf Pathan, who achieved the feat in just 15 balls while playing for Rajasthan Royals against Mumbai Indians in 2014.
Q.2 Who are some other notable players on the list of fastest 50s in IPL?
Chris Gayle, Sunil Narine, and Kieron Pollard are some of the other notable players on the list of fastest 50s in IPL.
Q.3 How important is a fast-scoring rate in IPL?
A fast-scoring rate is crucial to succeeding in IPL, as the T20 format demands quick runs. Teams with batsmen who can score quickly are more likely to win matches in the league.